loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 325.37 5.79 44.39
Govt. Securities-GSEC2034 Mar 31, 2025 309.78 5.51 1.10
Equity-ICICI Bank Mar 31, 2025 266.43 4.74 11.98
Equity-Reliance Industr Mar 31, 2025 265.96 4.73 24.10
Indian Mutual Funds-Sundaram Money Fund - Direct ( Mar 31, 2025 203.65 3.62 -16.05
Equity-Bharti Airtel Mar 31, 2025 181.31 3.23 15.47
Equity-St Bk of India Mar 31, 2025 160.62 2.86 20.70
Equity-Infosys Mar 31, 2025 146.07 2.60 -6.94
Equity-Axis Bank Mar 31, 2025 129.34 2.30 39.47
Equity-Kotak Mah. Bank Mar 31, 2025 120.96 2.15 30.76
Corporate Debts-N A B A R D Mar 31, 2025 120.68 2.15 0.43
Equity-Larsen & Toubro Mar 31, 2025 110.36 1.96 10.38
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 107.51 1.91 1.20
Govt. Securities-Gsec2039 Mar 31, 2025 104.84 1.87 1.97
Equity-M & M Mar 31, 2025 97.57 1.74 190.33
Equity-TCS Mar 31, 2025 91.06 1.62 3.53
Equity-Shriram Finance Mar 31, 2025 90.04 1.60 9.46
Equity-Kalyan Jewellers Mar 31, 2025 86.44 1.54 1.08
Equity-Amber Enterp. Mar 31, 2025 82.14 1.46 28.11
Equity-HCL Technologies Mar 31, 2025 77.40 1.38 1.11
Equity-Sun Pharma.Inds. Mar 31, 2025 72.86 1.30 -12.90
Equity-United Spirits Mar 31, 2025 70.07 1.25 9.10
Equity-Coromandel Inter Mar 31, 2025 69.37 1.23 18.91
Equity-ITC Mar 31, 2025 68.42 1.22 48.07
Equity-B P C L Mar 31, 2025 66.83 1.19 17.35
Equity-Maruti Suzuki Mar 31, 2025 65.68 1.17 -3.55
Corporate Debts-S I D B I Mar 31, 2025 60.36 1.07 0.49
Equity-UltraTech Cem. Mar 31, 2025 55.82 0.99 13.64
Equity-Alkem Lab Mar 31, 2025 53.70 0.96 5.07
Equity-Jubilant Food. Mar 31, 2025 53.58 0.95 50.37
Reverse Repo-TREPS Mar 31, 2025 52.75 0.94 47.45
Corporate Debts-Bajaj Finance Mar 31, 2025 50.60 0.90 0.53
Equity-Grasim Inds Mar 31, 2025 48.79 0.87 13.20
Equity-Tata Power Co. Mar 31, 2025 47.86 0.85 52.55
Equity-Tata Consumer Mar 31, 2025 46.55 0.83 3.96
Equity-Cams Services Mar 31, 2025 46.54 0.83 18.46
Corporate Debts-NABFID Mar 31, 2025 46.34 0.82 1.41
Equity-Bajaj Auto Mar 31, 2025 44.91 0.80 -0.30
Equity-Zydus Lifesci. Mar 31, 2025 42.55 0.76 1.12
Corporate Debts-LIC Housing Fin. Mar 31, 2025 40.60 0.72 0.62
Equity-SBI Life Insuran Mar 31, 2025 40.55 0.72 26.00
Corporate Debts-HDFC Bank Mar 31, 2025 40.53 0.72 0.51
Equity-CEAT Mar 31, 2025 40.22 0.72 -29.42
Corporate Debts-REC Ltd Mar 31, 2025 40.16 0.71 0.46
Equity-Lupin Mar 31, 2025 39.55 0.70 6.47
Equity-Marico Mar 31, 2025 39.42 0.70 8.50
Equity-Bharat Electron Mar 31, 2025 38.68 0.69 4.81
Equity-Cummins India Mar 31, 2025 38.15 0.68 12.28
Equity-Dr Reddy`s Labs Mar 31, 2025 37.87 0.67 -7.07
Equity-Uno Minda Mar 31, 2025 37.43 0.67 -24.48
Equity-Home First Finan Mar 31, 2025 37.10 0.66 -0.44
Equity-Varun Beverages Mar 31, 2025 36.70 0.65 -12.34
Equity-Tech Mahindra Mar 31, 2025 36.02 0.64 -4.68
Corporate Debts-I R F C Mar 31, 2025 35.88 0.64 0.86
Equity-NTPC Mar 31, 2025 35.22 0.63 -39.03
Equity-Fortis Health. Mar 31, 2025 34.92 0.62 13.98
Govt. Securities-GSEC2037 Mar 31, 2025 31.23 0.56 1.86
Equity-J K Cements Mar 31, 2025 31.18 0.55 52.07
Equity-Grindwell Norton Mar 31, 2025 30.87 0.55 99.72
Equity-Craftsman Auto Mar 31, 2025 30.55 0.54 8.34
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2025 30.37 0.54 0.42
Equity-Amara Raja Ener. Mar 31, 2025 29.00 0.52 2.47
Govt. Securities-GSEC2064 Mar 31, 2025 28.94 0.52 -5.82
Equity-Indian Bank Mar 31, 2025 28.93 0.51 -28.30
Equity-Schaeffler India Mar 31, 2025 28.54 0.51 9.05
Equity-Tata Motors Mar 31, 2025 26.98 0.48 8.67
Equity-Eternal Ltd Mar 31, 2025 26.83 0.48 -9.19
Govt. Securities-GSEC2053 Mar 31, 2025 26.20 0.47 2.62
Govt. Securities-GSEC2029 Mar 31, 2025 25.56 0.45 0.56
Corporate Debts-Shriram Finance Mar 31, 2025 25.05 0.45 0.21
Equity-Indus Towers Mar 31, 2025 25.03 0.45 3.39
Equity-Indian Hotels Co Mar 31, 2025 23.63 0.42 9.98
Certificate of Deposits-N A B A R D Mar 31, 2025 23.56 0.42 0.94
Equity-Coal India Mar 31, 2025 21.50 0.38 32.31
Equity-Coforge Mar 31, 2025 21.15 0.38 10.15
Govt. Securities-TAMIL NADU 2026 Mar 31, 2025 20.36 0.36 -0.08
Equity-GAIL (India) Mar 31, 2025 20.13 0.36 17.30
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 19.87 0.35 0.39
Equity-Kirloskar Oil Mar 31, 2025 19.64 0.35 17.53
Equity-Polycab India Mar 31, 2025 19.30 0.34 9.22
Equity-ICICI Pru Life Mar 31, 2025 19.05 0.34 -48.84
Equity-Mphasis Mar 31, 2025 18.91 0.34 11.26
Equity-Finolex Inds. Mar 31, 2025 18.89 0.34 5.35
Equity-Prudent Corp. Mar 31, 2025 18.31 0.33 41.21
Equity-Delhivery Mar 31, 2025 17.22 0.31 2.10
Govt. Securities-GSEC2031 Mar 31, 2025 15.39 0.27 1.09
Corporate Debts-Power Grid Corpn Mar 31, 2025 15.28 0.27 1.45
Govt. Securities-Gsec2028 Mar 31, 2025 15.09 0.27 0.03
Corporate Debts-Embassy Off.REIT Mar 31, 2025 15.00 0.27 0.04
Govt. Securities-TAMIL NADU 2034 Mar 31, 2025 13.11 0.23 1.39
Corporate Debts-PNB Housing Mar 31, 2025 10.04 0.18 0.27
Corporate Debts-Can Fin Homes Mar 31, 2025 10.04 0.18 0.00
Corporate Debts-Natl. Hous. Bank Mar 31, 2025 10.00 0.18 0.38
Corporate Debts-HDB FINANC SER Mar 31, 2025 9.99 0.18 0.00
Certificate of Deposits-Axis Bank Mar 31, 2025 4.71 0.08 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 3.41 0.06 -88.42
Equity-C S K Ltd Mar 31, 2025 0.05 0.00 -11.75